| Management number | 233545703 | Release Date | 2026/06/27 | List Price | US$30.42 | Model Number | 233545703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763684286145 |
|---|---|
| ASIN | B01N77V913 |
| Size | 80 Watts |
| Color | Without Photocell |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 100 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 |
| Room Type | Barn, Garage, Shop, Warehouse |
| Brand Name | LEDMyplace.com |
| Brightness | 10400 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Brown |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LEDMyplace.com |
| Model Number | Wen-wp-80wa1 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | 80W LED Wall Pack Light without Sensor |
| Shade Material | Glass |
| Controller Type | Hand Control |
| Lighting Method | Semi Cut-off |
| Number of Items | 1 |
| Color Temperature | 5700 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | DLC, UL |
| Light Fixture Form | Wall |
| Included Components | 1 Unit of 80W LED Wall Pack Light without Sensor |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 10400 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Garage, Garden, Pathway, Patio, Street Lighting |
| Recommended Uses For Product | Commercial , Yard, Barn, Parking Lot, House, Driveway, Roadway, Emergency Light, Industrial, Retail, Security |
| Manufacturer Warranty Description | 5 years limied warranty. |
| Other Special Features of the Product | Energy Efficient, Lightweight, Shatterproof, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form